The Shimano XT Rd-M8000 Rear Derailleur is rider tuned for sharp and silky shifts.
Features
Light shift operation with 20% less effort.
Chain stability improved.
New shift cable with new hyper low-friction coating technology.
Easy-to-adjust chain stabilizer.
Efficient pulley teeth design.
New shadow design with optimized slant angle for stable gear position.
Specifications
| RD-M8000-SGS | Long Cage |
| Model No. | DEORE XT M8000 Series |
| Colour | Series colour |
| Average Weight | 275g |
| Remarks | * w/o Bracket spec. available . ** For 3×11-speed, Max 40T . for 2×11-speed, Max 42T . for 1×11-speed, Max 46T |
| B-Axle_Hollow axle | Yes |
| B-axle 2_Hollow axle | Yes |
| Compatible chain | HG-X 11-speed |
| Direct attachment (Conventional) | Yes |
| Direct attachment (Conventional) | No |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 40T(3×11-speed), 42T(2×11-speed), 46T(1×11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 18T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | Yes |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | SGS |
| Rear Speeds | |
| Top-Normal spring type_SHADOW RD+ | Yes |
| Top sprocket_Max. | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 47T |
| RD-M8000-GS | Medium Cage |
| MODEL NO | RD-M8000-GS |
| Colour | Series Colour |
| Average weight | 271g |
| Average weight | * w/o Bracket spec. available |
| B-Axle_Hollow axle | Yes |
| B-axle 2_Hollow axle | Yes |
| Compatible chain | HG-X 11-speed |
| Direct attachment (Conventional) | Yes |
| Direct mount compatible | No |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 42T(2×11-speed), 46T(1×11-speed) |
| Low sprocket_Min. | 40T |
| Max. front difference | 10T |
| Pulley_G pulley bearing | Sealed Bearing |
| Pulley_Sunken type pulley bolt | Yes |
| Pulley_Teeth | 11T |
| Pulley_T pulley bearing | Sealed Bearing |
| Pulley cage | GS |
| Rear speeds | 11 |
| Top-Normal spring type_SHADOW RD+ | Yes |
| Top sprocket_Max | 11T |
| Top sprocket_Min. | 11T |
| Total capacity | 39T |








Reviews
There are no reviews yet.